Xiaomi Mi Note 10 Pro
Xiaomi Mi Note 10 Pro was launched on 6th November 2019. It comes with 6.47 inch touchscreen display with the resolution of 1080*2340 Pixels. It is powered by a 2.2GHZ octacore Qualcomm Snadragon 730G processor, Xiaomi Mi Note 10 Pro comes with 8GB of RAM. It supports proprietary fast charging. It runs Android 9 and as well as It is powered by a 5260 Mah non removable battery.
Xiaomi Mi Note 10 Pro has Dual Sim that accepts Nano Sim cards. It was launched in Glacier White, Midnight Black Colours and Aurora Green Etc. It runs MIUI 11 based on Android 9, As well as Xiaomi Mi Note 10 Pro has the packs of 256GB Inbuilt Storage. It Supports Face Unlock.
Xiaomi Mi Note 10 Pro has the connectivity options Including Wifi 802.11 a/b/g/n, Bluetooth V5.00, NFC, Infrared, FM Radio, 3G and 4G with active 4G On the both Sim Cards, USB Type C, GPS. It has sensor on the phone including accelometer ambient light sensor, Gyroscope, Proximity Sensor, Compass/magnetometer and Fingerprint Sensor.
Xiaomi Mi Note 10 Pro price in India Is expected to start at Rs 51,000 On the date of 8th November 2019.
Feature of Xiaomi Note 10 Pro
Brand | Xiaomi |
Model | Mi Note 10 Pro |
Release date | 6th November 2019 |
Form factor | Touchscreen |
Battery capacity (mAh) | 5260 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Glacier White, Aurora Green, Midnight Black |
Screen size (inches) | 6.47 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 730G |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | No |
Dedicated microSD slot | No |
Rear camera | 108-megapixel (f/1.69) + 20-megapixel + 12-megapixel + 5-megapixel |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 32-megapixel |
Front flash | No |
Operating system | Android 9 |
Skin | MIUI 11 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments