Vivo Z5
Vivo Z5 was launched on 31st july 2019. IT comes with a6.38 inch touchscreen dislay with the resolution of 1080*2340 pixels and an aspect ratio of19.5:9. It is powered by octa_-core Qualcomm snapdragon 712 processor. Vivo Z5 coems with 6GB of RAM. It runs Android 9 pie and It has the battery capacity of 4500Mah. It supports proprietary fast charging.
Vivo Z5 has concerned camera. Vivo Z5 has rear packs with 48 megapixels primary camera with f/1.79 aperature, Second of 8 megapiixel camera with f/2.2 aperature, Third of 2 megapixel with the aperature of f/2.4. As it sports 32 megapixel camera on the front for selfie with the arperature of f/.0 aperature, Rear camera has autofocus. It runs fun touchos 9.1 based on android pie and packs of inbuilt storage.
Vivo Z5 has provided dual sim GSM and GSM smartphone that accepts Nano Sim and Nano Sim cards. Vivo Z5 Supports Face Unlock. It has the connectivity option on including Wifi, Gps, Micro USB, 3G and 4G, USB Type C. As well as sensor on the phone including accelerometer, ambient light sensor, gyroscope, fingerprint sensor, compass/magnetometer, Proximity sensor. It measures 159.53*75.23*8.13mm (Height*Width*Thickness) and weights of 187.00 grams. Vivo Z5 comes with the colour of Bamboo Forest Night, Aurora Illusion Colour And Holographi Illusion.
Features of Vivo Z5
Brand | Vivo |
Model | Z5 |
Release date | 31st July 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 159.53 x 75.23 x 8.13 |
Weight (g) | 187.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Bamboo Forest Night, Holographic illusion, Aurora illusion |
Screen size (inches) | 6.38 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 712 |
RAM | 6GB |
Internal storage | 64GB |
Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0) |
Operating system | Android 9 Pie |
Skin | Funtouch OS 9.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments